Rates
The following rates are in effect as of January 1, 2023:
Tier | Monthly Use (ccf) | Rate |
---|---|---|
Tier 1 | 1-10 | $6.64 |
Tier 2 | 11-29 | $8.79 |
Tier 3 | 30-58 | $12.30 |
Tier 4 | >59 | $15.85 |
Institutional | $14.19 |
Monthly Readiness to Serve Charges
The following rates are in effect as of January 1, 2023:
Meter Size | Rate |
---|---|
¾” | $35.08 |
1” | $45.76 |
1 ½” | $72.48 |
2” | $104.54 |
3” | $179.35 |
4” | $286.22 |
Facility Charges
Facility Charge | Meter Size | Rate |
---|---|---|
Storage Fees New | 1 in. | $6,996 |
Storage Fees New | 1 ½ in. | $13,993 |
Storage Fees New | 2 inc. | $22,389 |
Storage Fees New | 3 in. | $44,777 |
Storage Fees New | 4 in. | $69,964 |
Transmission Fees | 1 in. | $10,153 |
Transmission Fees | 1 ½ in. | $20,306 |
Transmission Fees | 2 in. | $32,489 |
Transmission Fees | 3 in. | $64,978 |
Transmission Fees | 4 in. | $101,528 |
Installation Charges
Installation Charge | Meter Size | Rate |
---|---|---|
Meter Installation | ¾ in. | $350 |
Meter Installation | 1 in. | $400 |
Meter Installation | 1 ½ in. | $750 |
Meter Installation | 2 in. | $1000 |
Meter Installation | 3 in. | Actual Cost |
Meter Installation | 4 in. | Actual Cost |
Service Line Installation | 1 - 4 in. | Actual Cost |
Fire Hydrant Installation | -- | Actual Cost |
Backflow Installation | 1 in. | $2,700 |
Backflow Installation | 1 ½ in. | $3,500 |
Backflow Installation | 2 in. | $4,200 |
Construction Inspection | -- | 10% of contract |
Plan Check | -- | $50 |
Plan Check Hydraulic Analysis | -- | $550 |
RP Bags | 1 – 2 in. | Actual Cost |