Rates
The following rates are in effect as of January 1, 2026:
| Tier | Monthly Use (ccf) | Rate |
|---|---|---|
| Tier 1 | 1-10 | $8.47 |
| Tier 2 | 11-29 | $11.26 |
| Tier 3 | 30-58 | $15.81 |
| Tier 4 | 59 + | $20.40 |
| Institutional | $18.25 |
Monthly Readiness to Serve Charges
The following rates are in effect as of January 1, 2026:
| Meter Size | Rate |
|---|---|
| ¾” | $45.42 |
| 1” | $59.26 |
| 1 ½” | $93.86 |
| 2” | $135.38 |
| 3” | $232.26 |
| 4” | $370.66 |
Miscellaneous Fees
| Name | Fee |
|---|---|
| Returned Check Fee | $64 |
| Reconnection Fee | $126 |
| Reconnection Fee (after hours) | $558 |
| Reestablish Credit Fee | $200 |
| Backflow Testing Fee | $188 |
| Meter Testing Fee | – |
| Will Serve Letter Fee | $127 |
| Unauthorized Connection to Fire Hydrant | $1,000 |
Facility Charges
Capacity Charges: Capacity charges are assessed for new water service connections or expansions of existing service. These charges help recover a proportionate share of the costs associated with the District’s water system infrastructure, facilities, and assets needed to provide reliable water service and maintain system capacity.
| Facility Charge | Meter Size | Rate |
|---|---|---|
| Water Capacity Fees | 3/4 in. | $15,039 |
| Water Capacity Fees | 1 in. | $25,065 |
| Water Capacity Fees | 1 1/2 in. | $50,130 |
| Water Capacity Fees | 2 in. | $80,208 |
| Water Capacity Fees | 3 in. | $175,455 |
| Water Capacity Fees | 4 in. | $315,819 |
| Water Capacity Fees | 6 in. | $651,690 |
| Water Capacity Fees | 8 in. | $1,403,640 |
Installation Charges
| Installation Charge | Meter Size | Rate |
|---|---|---|
| Meter Installation | ¾ in. | $1,000 |
| Meter Installation | 1 in. | $1,000 |
| Meter Installation | 1 ½ in. | $1,400 |
| Meter Installation | 2 in. | $1,600 |
| Meter Installation | 3 in. | Actual Cost |
| Meter Installation | 4 in. | Actual Cost |
| Service Line Installation | 1 - 4 in. | Actual Cost |
| Fire Hydrant Installation | -- | Actual Cost |
| Backflow Installation | 1 in. | $2,800 |
| Backflow Installation | 1 ½ in. | $3,500 |
| Backflow Installation | 2 in. | $4,800 |
| Construction Inspection | -- | 10% of contract |
| Plan Check | -- | $50 |
| Fire Flow/Hydraulic Analysis | -- | $644 |
| RP Bags | 1 – 2 in. | Actual Cost |